Queensland Railway Parcel Stamps - 1927
Previous Page (1919 issue) . . . . This is Page 21 . . . .
Next Page of Scans
.
The scan above displays all the stamps originally offered. The Price column in the table below indicates whether an item is SOLD or, where still available, gives the selling price. Please order by Page Scan Number (2Q21), brief description AND Price. Thank you.
.
| Stn No | Town | Font | Value | Price | New Stn | New Val | Cancel | Faults | Roul | Wmk | Notes |
| | Table for Scan 2Q21 | | | | | | | Table for Scan 2Q21 | | | |
| | . | | | | | | | | | | |
| 1599 | Abercorn | 15.5 mm | 1d | £1.25 | | | | Nick at top left | | | |
| | Abercorn | 15.5 mm | 3d | SOLD | | | | | | | |
| | Abercorn | 15.5 mm | 1/- | £2.25 | | Yes | | Torn & Corner Damage | | | |
| | Abercorn | 19.5 mm | 3d | £2.00 | | | | | R7 at Right | | |
| 956 | Acland | | 3d | SOLD | | | Pen | Poor Corner & thin | | | |
| 277 | Alice | | 1/- | £18.00 | Yes | Yes | | | R13x7x13x7 | | |
| 571 | Allora | | 1d | SOLD | | | 571 | | | | |
| | Allora | | 3d | SOLD | | | Postal | | | Inv. | |
| 622 | Alma-Den | | 3d | SOLD | | | | Bad Thin | Almost R7 right | | |
| 216 | Alpha | | 1d | £1.00 | | | | Heavy Thin | | | |
| | Alpha | | 3d | SOLD | | | | | | | |
.
Previous Page (1919 issue) . . . . This is Page 21 . . . .
Next Page of Scans
.
Return to Queensland Intro Page