| Station or Private User | Value | Price | New Stn | New Val | Cancel | Faults | Perf/Roul | Notes |
| All wmk QR, roul'd | | | . | . | | | | |
| Table for Scan 2Q20B | | | | | | | | |
| . | | | | | | | | |
| A.Stewart & Sons | 1d | £60.00 | | | | | Roul.7xhybridx7x7 | Scarce Company |
| T. C. Beirne | 1/- | £6.00 | | | | Heavy thin | Rough R.13x13x13x7 | |
| Cribb & Foote | 3d pair | £40.00 | | | | | Roul. 13 | |
| Cribb & Foote | 6d pair | £30.00 | | | | Nick foot of bottom stamp | Roul. 13 | |
| Gordon & Gotch | 5d | £27.00 | | | | | Roul. 13 | |
| Gordon & Gotch | 1/- | £8.50 | | | | Large chunk out at foot | Roul. 7 | |
| McDonnell & East | 3d pair | £32.00 | | | | Tear & small hole at right | Roul.13 (hybrid right) | Scarce Company |
| McWhirters' | 1d | £17.00 | | | | | Roul. 7x7x13xrough | |
| McWhirters' | 1d | £3.00 | | Yes | | Badly damaged at top | Roul. ?x7x13x7 | No stop after McWhirters' |
| McWhirters' | 5d | £7.00 | | | | Major faults top right & left | Roul. 7 all round | |
| McWhirters' | 1/- | £18.00 | | Yes | | heavy cancel but sound. | Roul.13 (hybrid at foot) | No stop after McWhirters' |
| Overells' | 1d | £14.00 | | | | Creases | Roul. 13 x 7 (rough) | |
| Overells' | 3d pair | £11.00 | | | | Creases | Roul.7 (rough at foot) | |
| Overells' | 1/- | £24.00 | | | | | Roul. 7 | |
| Overells' | 2/6 | £48.00 | | | | heavyish short crease at left | Roul. 13 | Uncommon. |
.
.