| Stn No | Town | Font | Value | New Stn | New Val | Cancel | Roul | Wmk | Notes |
| | Table for Scan 2Q21 | | | | | | | | |
| | . | | | | | | | | |
| 1599 | Abercorn | 15.5 mm | 1d | | | | | | |
| | Abercorn | 15.5 mm | 3d | | | | | | |
| | Abercorn | 15.5 mm | 1/- | | Yes | | | | |
| | Abercorn | 19.5 mm | 3d | | | | R7 at Right | | |
| 956 | Acland | | 3d | | | Pen | | | |
| 277 | Alice | | 1/- | Yes | Yes | | R13x7x13x7 | | |
| 571 | Allora | | 1d | | | 571 | | | |
| | Allora | | 3d | | | Postal | | Inv. | |
| 622 | Alma-Den | | 3d | | | | Almost R7 right | | |
| 216 | Alpha | | 1d | | | | | | |
| | Alpha | | 3d | | | | | | |
| . | | | | | | | | | |
| Stn No | Town | Font | Value | New Stn | New Val | Cancel | Roul | Wmk | Notes |
| | Table for Scan 2Q22 | | | | | | | | |
| | . | | | | | | | | |
| 501 | Amamoor | 11.5 mm | 1d | | | | | | Very Light Blue shade |
| | Amamoor | 11.5 mm | 3d | | Yes | | | | |
| | Amamoor | 11.5 mm | 6d QGR | | Yes as 6d | | | | QGR Underprint -shifted left) |
| | Amamoor | 13 mm | 1d | | | | | | |
| 736 | Ambrose | | 1d | | | | | | |
| | Ambrose | | 6d | | Yes | | | | |
| 104 | Amby | 6 mm | 1d | | | | | | |
| | Amby | 6 mm | 3d | | | | | | |
| | Amby | 9 mm | 1d | | | | | | |
| 1387 | Amiens | | 1d | | | | | | |
| | Amiens | | 6d | | Yes | | | | |
| 387 | Angellata | | 1d | | | | | Inv. | |
| | Angellata | | 3d | | | | | | |
| | Angellata | | 5d | | Yes | | | | |
| | Angellata | | 6d | | Yes | | | | |
| 214 | Anakie | 9 mm | 3d | | | | | Inv. | |
| | Anakie | 9 mm | 6d | | Yes | | | | |
| | Anakie | 13 mm | 1d | | Yes | | | | |
| | Anakie | 13 mm | 1/- | | Yes | | | | |
| . | | | | | | | | | |
| Stn No | Town | Font | Value | New Stn | New Val | Cancel | Roul | Wmk | Notes |
| | Table for Scan 2Q23 | | | | | | | | |
| | . | | | | | | | | |
| 879 | Applethorpe | | 3d | | | | | Inv. | |
| | Applethorpe | | 5d | | Yes | 87(9) | | | |
| | Applethorpe | | 6d | | Yes | | R7 Top & Bottom | | |
| 555 | Aramara | | 3d | | | | | | |
| 1452 | Aratula | | 1d | | | | | | |
| | Aratula | | 3d | | | | | | |
| | Aratula | | 1/- | | Yes | 145(2) | | | |
| 266 | Archer Park | | 1d | | | | | | |
| | Archer Park | | 3d | | | | | | |
| | Archer Park | | 5d | | | | R7 Left | Inv. | |
| | Archer Park | | 1/- | | | | R 13 x 7 | | |
| 644 | Atherton | | 1d | | | | | | |
| | Atherton | | 3d | | Yes | | | | |
| . | | | | | | | | | |
| Stn No | Town | Font | Value | New Stn | New Val | Cancel | Roul | Wmk | Notes |
| | Table for Scan 2Q24 | | | | | | | | |
| | . | | | | | | | | |
| 462 | Auchenflower | | 1d | | | | | Inv. | |
| 614 | Ayr | 6.5 narrow | 1d | | | | | | Narrow Letters in Name |
| | Ayr | 6.5 narrow | 3d | | | | | | " " " " " |
| | Ayr | 6.5 narrow | 3d | | | | | Inv. | " " " " " |
| | Ayr | 6.5 narrow | 5d | | | | | | " " " " " |
| | Ayr | 6.5 narrow | 7d | | Yes | | R7 Right | | " " " " " |
| | Ayr | 6.5 narrow | 10d | | | | | | " " " " " |
| | Ayr | 6.5 narrow | 1/- | | Yes | | Crease | | " " " " " |
| | Ayr | 6.5 narrow | 2/- | | | | | Inv. | " " " " " |
| | Ayr | 6.5 narrow | 2/6 | | Yes | | | | " " " " " |
| | Ayr | 6.5 narrow | 5/- | | Yes | | R7 Right | | " " " " " |
| | Ayr | 6.5 narrow | 10/- | | Yes | | | | " " " " " |
| | Ayr | 6.5 wide | 1d | | | | | | Wider Letters in Name |
| | Ayr | 6.5 wide | 6d | | Yes | | | Inv. | " " " " " |
| | Ayr | 6.5 wide | 1/- | | Yes | | | Inv. | " " " " " |
| | Ayr | 6.5 wide | 2/6 | | Yes | | | | " " " " " |
| 651 | Bajool | | 1d | | Yes | | | | |
| | Bajool | | 5d | | Yes | | | Inv. | |
| | Bajool | | 6d | | Yes | | | Inv. | |
| . | | | | | | | | | |
| Stn No | Town | Font | Value | New Stn | New Val | Cancel | Roul | Wmk | Notes |
| | Table for Scan 2Q25 | | | | | | | | |
| | . | | | | | | | | |
| 329 | Ballandean | 15.5 mm | 3d | | | | | Inv. | |
| | Ballandean | 18 mm | 1d | | Yes | | | Inv. | |
| | Ballandean | 18 mm | 6d | | Yes | | | | |
| | Ballandean | 18 mm | 1/- | | | 329 | R7 Left | | |
| | Ballandean | 18 mm | 5/- | | Yes | 329 | | | |
| 1313 | Bambaroo | | 1d | | Yes | | | | |
| | Bambaroo | | 3d | | | | | | |
| | Bambaroo | | 5d | | | | | | |
| 999 | Banyo | 8 mm | 1d | Yes -> | Yes | | | | Stn. Recorded in Decimal money |
| | Banyo | 11 mm | 1d | " " | Yes | | | | |
| 310 | Barcaldine | 14 mm | 1d | | | 310 | R7 Left | | |
| | Barcaldine | 14 mm | 10d | | Yes | 310 | | | |
| | Barcaldine | 14 mm | 5/- | | Yes | 310 | | | |
| | Barcaldine | 16 mm | 1d | | | | R7 Top | | |
| | Barcaldine | 16 mm | 6d | | | | | | |
| | Barcaldine | 18.5 mm | 1d | | | 310 | | | |
| . | | | | | | | | | |
| Stn No | Town | Font | Value | New Stn | New Val | Cancel | Roul | Wmk | Notes |
| | Table for Scan 2Q26 | | | | | | | | |
| | . | | | | | | | | |
| 1276 | Baralaba | | 1d | | Yes | | | | |
| | Baralaba | | 3d | | | | | | |
| 393 | Beaudesert | | ½d | Yes | Yes | 1586 | New Station by Pmk. | | Pmk of Beaudesert Siding |
| | Beaudesert | | 1d | | Yes | | | | |
| | Beaudesert | | 3d | | Yes | | | | |
| 157 | Beenleigh | | 1d | | | | | Inv. | |
| | Beenleigh | | 6d | | Yes | 157 | | | |
| | Beenleigh | | 1/- | | | | | Inv. | |
| 488 | Beerburrum | | 1d | Yes -> | Yes | | | | Stn. Recorded in Decimal money |
| 491 | Beerwah | 13 mm | 1d | | Yes | | | Inv. | |
| | Beerwah | 13 mm | 5d | | | | | | |
| | Beerwah | 13 mm | 6d | | | | | | |
| | Beerwah | 18 mm | 6d | | | 491 | | | |
| | Beerwah | 18 mm | 1/- | | | | | Inv. | |
| . | | | | | | | | | |
| Stn No | Town | Font | Value | New Stn | New Val | Cancel | Roul | Wmk | Notes |
| | Table for Scan 2Q27 | | | | | | | | |
| | . | | | | | | | | |
| 692 | Bell | | 3d | | Yes | | | Inv. | |
| 1534 | Bemerside | | 1d | Yes | Yes | | | | New Stn for £ s d |
| 612 | Benarby | | 1d | | Yes | Postal | | | |
| | Benarby | | 3d | | | | | | |
| | Benarby | | 5d | | | 612 | | | |
| | Benarby | | 6d | | Yes | Postal | | | |
| 849 | Benarkin | | 3d | Yes | Yes | | | | In Elsmore cat. but not online |
| 586 | Berajondo | | 1d | | Yes | | | | |
| | Berajondo | | 3d | | | | | Inv. | |
| 156 | Bethania Jnct. | | 1d | | Yes | | | | |
| | Bethania Jnct. | | 3d | | | | | | |
| 510 | Biggenden | | 1d | | | | | | |
| | Biggenden | | 3d | | | | | Inv. | |
| | Biggenden | | 6d | | | | | | |
| | Biggenden | | 1/- | | | | | | |
| . | | | | | | | | | |
| Stn No | Town | Font | Value | New Stn | New Val | Cancel | Roul | Wmk | Notes |
| | Table for Scan 2Q28 | | | | | | | | |
| | . | | | | | | | | |
| 1566 | Biloela | | 1d | | | (1)566 | | | Faint cancel |
| | Biloela | | 3d | | | | | | |
| 1456 | Binbee | | 3d | | | Postal | | | |
| 184 | Bingera | | 1d | | | | | | |
| | Bingera | | 3d | | Yes | notes-> | | | Possibly Postal & Rly pmks. |
| 731 | Blackall | | 1d | | | | | | |
| | Blackall | | 3d | | | | | Inv. | |
| | Blackall | | 2/6 | | | | | | |
| 1011 | Blackbutt | 13 mm | 3d | | | | | Inv. | |
| | Blackbutt | 13 mm | 5d | | | | | | |
| | Blackbutt | 15 mm | 1d | | Yes | | | | |
| | Blackbutt | 15 mm | 1/- | | Yes | 1011 | | | |
| | Blackbutt | 15 mm | 2/6 | | Yes | | | Inv. | |
| . | | | | | | | | | |
| Stn No | Town | Font | Value | New Stn | New Val | Cancel | Roul | Wmk | Notes |
| | Table for Scan 2Q29 | | | | | | | | |
| | . | | | | | | | | |
| 195 | Blackwater | 15.5 mm | 1d | | Yes | | | Inv. | |
| | Blackwater | 15.5 mm | 3d | | | | | | |
| | Blackwater | 18 mm | 1/- | | | | | | |
| 786 | Blair Athol | | 1d | | | | | | |
| | Blair Athol | | 3d | | | | | | |
| 82 | Blaxland | | 3d | | | Pen | | | |
| 1503 | Bloomsbury | | 3d | | | 1503 | | Inv. | |
| 720 | Bluff | | 1d | | | | | | |
| | Bluff | | 3d | | | | | Inv. | |
| | Bluff | | 5d | | | | | | |
| | Bluff | | 6d | | | | | | |
| | Bluff | | 7d | | Yes | | R7 Top | Inv. | |
| | Bluff | | 10d | | Yes | | | | |
| | Bluff | | 1/- | | | | | | |
| . | | | | | | | | | |
| Stn No | Town | Font | Value | New Stn | New Val | Cancel | Roul | Wmk | Notes |
| | Table for Scan 2Q30 | | | | | | | | |
| | . | | | | | | | | |
| 93 | Blythdale | | 1d | | | | | | |
| 1454 | Bobawaba | | 5d | Yes | Yes | | | | |
| | Bobawaba | | 6d | " " | Yes | | | | |
| 200 | Bogantungan | | 1d | | | | | | |
| 343 | Boonah | | ½d | | Yes | | | | |
| | Boonah | | 1d | | | | | Inv. | |
| | Boonah | | 3d | | | 343 | | | |
| | Boonah | | 5d | | | | | | |
| | Boonah | | 6d | | Yes | | | | |
| | Boonah | | 10d pair | | | | | | |
| | Boonah | | 1/- | | | | | | |
| | Boonah | | 2/6 | | | | | Inv. | |
| | Boonah | | 5/- pair | | Yes | | | | |
| . | | | | | | | | | |
| Stn No | Town | Font | Value | New Stn | New Val | Cancel | Roul | Wmk | Notes |
| | Table for Scan 2Q31 | | | | | | | | |
| . | | | | | | | | | |
| 1429 | Boogan | | 1d | | Yes | | | | |
| | Boogan | | 3d | (yes) | notes | Pen | | | 3d unsure in Elsmore confirmed |
| | Boogan | | 6d | | Yes | | | | |
| | Boogan | | 1/- | | | | | | |
| 509 | Boompa | 9 mm | 3d | Yes | Yes | | | | |
| | Boompa | 13.5 mm | 1/- | " " | Yes | | | | |
| 13 | Boondall | 12.5 mm | 1d | | | | | | MINT NO GUM |
| | Boondall | 12.5 mm | 5d | | Yes | | | | |
| | Boondall | 18 mm | 1d | | | | | | |
| | Boondall | 18 mm | 5d | | Yes | | | | MINT NO GUM |
| | Boondall | 18 mm | 6d | | Yes | 13 | | | |
| 28 | Booval | 9 mm | 3d | | Yes | Postal | | | Error: BOOYAL for BOOVAL |
| | Booval | 13 mm | 1d | | | | | | |
| | Booval | 13 mm | 6d | | Yes | | | Inv. | |
| 440 | Boowoogum | | 3d | | | | | | |
| . | | | | | | | | | |
| Stn No | Town | Font | Value | New Stn | New Val | Cancel | Roul | Wmk | Notes |
| | Table for Scan 2Q32 | | | | | | | | |
| . | | | | | | | | | |
| 584 | Bororen | | 1d | | | | | | |
| | Bororen | | 3d | | | | | Inv. | |
| | Bororen | | 6d | | Yes | 584 | | Inv. | |
| 492 | Bowen | | 1d | | | | | | |
| | Bowen | | 3d | | | | | Inv. | |
| | Bowen | | 1/- | | | | | | |
| | Bowen | | 2/6 | | | | | | Stn. name shifted downwards |
| 81 | Bowenville | | 1d | | | | | | |
| | Bowenville | | 3d | | Yes | | | | |
| | Bowenville | | 5d | | Yes | Postal | | | Postal cancel 7/3/45 |
| NEW | Boyne Valley Jnct. | | 3d | Yes | Yes | | | Inv. | UNLISTED STATION |
| 613 | Brandon | | 1d | | | | | | |
| | Brandon | | 5d | | Yes | | | | |
| 550 | Brigalow | | 1d | | | | | | |
| . | | | | | | | | | |
| Stn No | Town | Font | Value | New Stn | New Val | Cancel | Roul | Wmk | Notes |
| | Table for Scan 2Q33 | | | | | | | | |
| . | | | | | | | | | |
| 1 | Brisbane | 17 mm | 1d | | | | | Inv. | |
| | Brisbane | 17 mm | 3d | | | | | | |
| | Brisbane | 17 mm | 5d pair | | | | | Inv. | |
| | Brisbane | 17 mm | 5d | | | | | Upr. | |
| | Brisbane | 17 mm | 5d | | | | | Inv. | |
| | Brisbane | 17 mm | 5d | | | | R7 right | Inv. | |
| | Brisbane | 17 mm | 5d shade | | | | R7 right | Inv. | Rose-lilac shade, unusual |
| | Brisbane | 17 mm | 6d | | | | | Inv. | |
| | Brisbane | 17 mm | 7d | | | | | Inv. | Deep shade for the 7d |
| | Brisbane | 17 mm | 1/- | | | | | Inv. | |
| | Brisbane | 17 mm | 2/6 | | | | | Inv. | |
| | Brisbane | 15 mm | 1d pair | | | | | | |
| | Brisbane | 15 mm | 1d | | | | | | |
| | Brisbane | 15 mm | 3d Violet | | | | | Inv. | |
| | Brisbane | 15 mm | 3d Mauve | | | | | | Uncommon shade |
| | Brisbane | 15 mm | 5d | | | | | | |
| | Brisbane | 15 mm | 6d | | | | R7 at foot & left | nv. | |
| | Brisbane | 15 mm | 7d | | | | R7 at top & left | Inv. | |
| . | | | | | | | | | |
| Stn No | Town | Font | Value | New Stn | New Val | Cancel | Roul | Wmk | Notes |
| | Table for Scan 2Q34 | | | | | | | | |
| . | | | | | | | | | |
| 1 | Brisbane | 15 mm | 10d pale | | | | R7 left | Inv. | Unusually pale shade |
| | Brisbane | 15 mm | 10d deep | | | | | | |
| | Brisbane | 15 mm | 1/- | | | | | Inv. | |
| | Brisbane | 15 mm | 2/- pair | | | | | Inv. | |
| | Brisbane | 15 mm | 2/- | | | | | Upr. | |
| | Brisbane | 15 mm | 5/- | | | | | Inv. | |
| | Brisbane | 15 mm | 10/- | | | | | | |
| | Brisbane | 15 mm | 10/- | | | | | | |
| | Brisbane | 14.5 mm | 10/- | | | | | | Early style station name |
| 924 | Brookstead | 15 mm | 1d | | Yes | | | | |
| | Brookstead | 15 mm | 3d | | | | | | |
| | Brookstead | 15 mm | 6d | | Yes | 924 | | | |
| | Brookstead | 18 mm | 6d | | Yes | | | | |
| 461 | Brooweena | 14.5 mm | 1d | | | | | Inv. | |
| | Brooweena | 14.5 mm | 3d | | | | | Inv. | |
| | Brooweena | 17 mm | 6d | | Yes | 461 | | | |
| 803 | Builyan | | 1d | | | | | | |
| | Builyan | | 3d | | | | | | |
| . | | | | | | | | | |
| Stn No | Town | Font | Value | New Stn | New Val | Cancel | Roul | Wmk | Notes |
| | Table for Scan 2Q35 | | | | | | | | |
| . | | | | | | | | | |
| 500 | Brunswick St. | 18 mm | 1d | | | | | Inv. | Lower Case name |
| | Brunswick St. | 18 mm | 1d | | | | | | " " " " " |
| | Brunswick St. | 18 mm | 3d | | | | | | " " " " " |
| | Brunswick St. | 18 mm | 6d | | | | Part R7 at right | | " " " " " |
| | Brunswick St. | 18 mm | 1/- | | | | | | " " " " " |
| | Brunswick St. | 18 mm | 2/- pair | | | | | | " " " " " |
| | Brunswick St. | 18 mm | 2/6 | | | | | | " " " " " |
| | Brunswick St. | 18 mm | 5/- | | | | | Inv. | " " " " " |
| | Brunswick St. | 18 mm | 5/- shade | | | | | Inv. | " " " " " |
| | Brunswick St. | 18 mm | 10/- | | | | | | " " " " " |
| | BRUNSWICK St. | 17.5 mm | 1d pair | | | | | Inv. | Upper Case name |
| | BRUNSWICK St. | 17.5 mm | 1d | | | | R7 left & right | Upr. | " " " " " |
| | BRUNSWICK St. | 17.5 mm | 3d | | | | | Inv. | " " " " " |
| | BRUNSWICK St. | 17.5 mm | 2/- | | | | | | " " " " " |
| | BRUNSWICK St. | 17.5 mm | 5/- | | | | R7 at left | Inv. | " " " " " |
| | BRUNSWICK St. | 17.5 mm | 10/- | | | | | | " " " " " |
| | BRUNSWICK ST. | c. 17 mm | 5d | | | 500 | | | ST. for St. in name |
| 27 | Bundamba | | 3d | | | | | Inv. | |
| | Bundamba | | 1/- | | Yes | | | | |
| . | | | | | | | | | |
| Stn No | Town | Font | Value | New Stn | New Val | Cancel | Roul | Wmk | Notes |
| | Table for Scan 2Q36 | | | | | | | | |
| . | | | | | | | | | |
| 349 | Bundaberg | | ½d | | Yes | | | | |
| | Bundaberg | | 1d | | | | | | |
| | Bundaberg | | 3d | | | | | | |
| | Bundaberg | | 5d | | | | R7 at left | | |
| | Bundaberg | | 6d deep | | | 349 | | | Earlier 6d Deep Green |
| | Bundaberg | | 6d bright | | | | | | Later 6d Bright Green |
| | Bundaberg | | 7d | | | | | | |
| | Bundaberg | | 10d | | | | | Inv. | |
| | Bundaberg | | 1/- | | | | | | |
| | Bundaberg | | 2/6 | | | | | | |
| | Bundaberg | | 5/- | | Yes | | | | |
| 822 | Bungunya | | 1d | | | | | Inv. | |
| | Bungunya | | 3d | | | | | Inv. | |
| | Bungunya | | 5d | | Yes | Postal | | | |
| 403 | Burpengary | | 1d | | | | | | |
| | Burpengary | | 5d | | Yes | | | | |
| | Burpengary | | 1/- | | | 40(3) | R7 at foot | | Ptg of stamp & name curious |
| 143 | Burrum | | 3d | | | | | | |
| | Burrum | | 6d | | Yes | | | | |
| . | | | | | | | | | |
| Stn No | Town | Font | Value | New Stn | New Val | Cancel | Roul | Wmk | Notes |
| | Table for Scan 2Q37 | | | | | | | | |
| . | | | | | | | | | |
| 1464 | Byee | | 1d | (yes) | (yes) | | | Inv. | 1d unsure in Elsmore confirmed |
| | Byee | | 3d | (yes) | Yes | | | | |
| 709 | Byrnestown | | 1d | | | | R7 left & part foot | | |
| | Byrnestown | | 3d | | | | | | |
| | Byrnestown | | 5d | | Yes | 709 | | | |
| | Byrnestown | | 1/- | | | 709 | | | |
| 397 | Caboolture | | 1d | | (yes) | | | Upr. | Not recorded Wmk Upright |
| | Caboolture | | 3d | | | | | Inv. | |
| 357 | Cairns | 10.5 mm | 1d | | | | | | Probably used-small (post)mark |
| | Cairns | 10.5 mm | 6d | | | | | | |
| | Cairns | 10.5 mm | 1/- | | | | | | |
| | Cairns | 12 mm | 1d | | | | | | Wide 'A' in Stn Name |
| | Cairns | 12 mm | 3d | | | | | | " " " " " " " |
| | Cairns | 12 mm | 2/6 | | | | | | " " " " " " " |
| | Cairns | 12 mm | 5/- | | | | | | " " " " " " " |
| | Cairns | 12 mm | 10/- | | Yes | | | | " " " " " " " |
| | Cairns | 11.25 mm | 2/- | | | | | Inv. | Narrow 'A' in Stn Name |
| | Cairns | 11.25 mm | 5/- | | | | | | " " " " " " " |
| . | | | | | | | | | |
| Stn No | Town | Font | Value | New Stn | New Val | Cancel | Roul | Wmk | Notes |
| | Table for Scan 2Q38 | | | | | | | | |
| . | | | | | | | | | |
| 1552 | Calen | | 3d | | | | | | |
| | Calen | | 6d | | Yes | 1552 | | Inv. | |
| 1527 | Callide | | 1d | | | | | | |
| | Callide | | 3d | | | | | | |
| | Callide | | 5d | | Yes | | | | |
| 799 | Calliope | 12.5 mm | 3d | | Yes | | | Inv. | Name in Lower case |
| | Calliope | 12.5 mm | 6d | | | | | Inv. | " " " " " " " |
| | CALLIOPE | 16 mm | 1d | | | | | | Name in Upper Case |
| | CALLIOPE | 16 mm | 1/- | | | | | | " " " " " " " |
| 45 | Calvert | | 6d | | | | | | |
| | Calvert | | 1/ | | Yes | note-> | | Inv. | Unusual oval cancels. |
| 62 | Cambooya | 12.5 mm | 1d | Yes | Yes | | | | |
| | Cambooya | 12.5 mm | 3d | " " | Yes | | | | |
| | Cambooya | 18.5 mm | 5d | " " | Yes | | Hybrid Roul-Right | | |
| | Cambooya | 18.5 mm | 1/- | " " | Yes | | | | |
| ? | Canungra | | 1d | | | | | | |
| | Canungra | | 3d | | | | | Inv. | |
| . | | | | | | | | | |
| Stn No | Town | Font | Value | New Stn | New Val | Cancel | Roul | Wmk | Notes |
| | Table for Scan 2Q39 | | | | | | | | |
| . | | | | | | | | | |
| 198 | Capella | 10 mm | 1d | | | | R7 at Right | | |
| | Capella | 10 mm | 3d | | Yes | | | Inv. | |
| | Capella | 10 mm | 1/- | | | | | | |
| | Capella | 15 mm | 1d | | | | | Inv. | |
| | Capella | 15 mm | 3d | | Yes | | | | |
| | Capella | 15 mm | 5d | | | | | Inv. | |
| 1533 | Cardwell | 12 mm | 1d | Yes -> | Yes | | | | Stn recorded in Decimal Money |
| | Cardwell | 12 mm | 1/- | " " | Yes | | | Inv. | Major upward Stn. Name Shift |
| | Cardwell | 18 mm | 5d | " " | Yes | 1533 | | | |
| | Cardwell | 18 mm | 5/- | " " | Yes | 1533 | | | |
| 1380 | Carmila | 10 mm | 1d | | | | | | |
| | Carmila | 10 mm | 3d | | | | | | |
| | Carmila | 10 mm | 6d | | | | | Inv. | |
| | Carmila | 10 mm | 1/- | | Yes | 13(80) | | | |
| | Carmila | 10 mm | 2/6 | | Yes | 138(0) | | | |
| | Carmila | 15 mm | 1d | | | | | | |
| 721 | Cecil Plains | | 1d | | | 721 | | | |
| | Cecil Plains | | 5d | | Yes | | | | |
| | Cecil Plains | | 6d | | Yes | | | | |
| . | | | | | | | | | |
| Stn No | Town | Font | Value | New Stn | New Val | Cancel | Roul | Wmk | Notes |
| | Table for Scan 2Q40 | | | | | | | | |
| . | | | | | | | | | |
| 389 | Cedar Grove | | 3d | | | 389 | | | |
| 1514 | Ceratodus | | 1d | | | Postal | | | |
| | Ceratodus | | 3d | | | | | | |
| | Ceratodus | | 5d | | Yes | Postal | | | |
| | Ceratodus | | 6d | | | | | | |
| 378 | Charleville | 15.5 mm | 3d | | | | | Inv. | |
| | Charleville | 16.5 mm | 1d | | | | | | |
| | Charleville | 16.5 mm | 5d | | | | | | |
| | Charleville | 18.5 mm | 3d | | | | | | |
| | Charleville | 18.5 mm | 6d | | | | | | |
| | Charleville | 18.5 mm | 7d | | | 378 | | ? | |
| | Charleville | 18.5 mm | 1/- | | | | | Inv. | |
| | Charleville | 18.5 mm | 2/- | | | | | | |
| | Charleville | 18.5 mm | 10/- | | | Pen | Partly R7 at left | | |
| 228 | Charters Towers | | 1d | | | | | | |
| | Charters Towers | | 3d | | | | | | |
| | Charters Towers | | 7d | | Yes | | | Inv. | |
| | Charters Towers | | 1/- | | | | | | |
| . | | | | | | | | | |
| Stn No | Town | Font | Value | New Stn | New Val | Cancel | Roul | Wmk | Notes |
| | Table for Scan 2Q41 | | | | | | | | |
| . | | | | | | | | | |
| 1085 | Cheepie | 10 mm | 1d | | | | | Inv. | |
| | Cheepie | 10 mm | 3d | | | | | | |
| | Cheepie | 14.5 mm | 6d | | | | R13x7x13xhybrid | | |
| 19 | Chelmer | | 1d | Yes | Yes | | | | |
| 347 | Childers | | 1/- | | | 3(4)7 | | | |
| | Childers | | 1d | | | | | | |
| | Childers | | 3d | | Yes | | | | |
| | Childers | | 5d | | Yes | 347 | | | |
| | Childers | | 7d | | | 347 | | | |
| 86 | Chinchilla | | 1d | | | | | Inv. | |
| | Chinchilla | | 3d | | | (8)6 | | Inv. | |
| 708 | Chowey | | 1d | | | | | | |
| | Chowey | | 3d | | | | | | |
| 636 | Cinnabar | | 1d | | Yes | | | | |
| | Cinnabar | | 3d | | | | | Inv. | |
| . | | | | | | | | | |
| Stn No | Town | Font | Value | New Stn | New Val | Cancel | Roul | Wmk | Notes |
| | Table for Scan 2Q42 | | | | | | | | |
| . | | | | | | | | | |
| 9 | Clayfield | 12.5 mm | 1d | Yes | Yes | | | | |
| | Clayfield | 17.5 mm | 3d | " " | Yes | | | | |
| 202 | Clermont | | 1d | | | | | | |
| | Clermont | | 3d | | | | R13x7 irregular | | |
| | Clermont | | 1/- | | | 202 | hint of R7 at top | | |
| 65 | Clifton | | 1d | | | | | | |
| | Clifton | | 3d | | | 6(5) | | | |
| | Clifton | | 6d | | | 65 | | | |
| 734 | Cloncurry | | 1d | | | | | | |
| | Cloncurry | | 5d | | Yes | | | | |
| 1546 | Cloyna | | 6d | Yes | Yes | | | | |
| 727 | Cobba-da-Mana | | 1d | | | | | Inv. | |
| | Cobba-da-Mana | | 1d | | | | | | |
| | Cobba-da-Mana | | 3d | | | 727 | | | |
| . | | | | | | | | | |
| Stn No | Town | Font | Value | New Stn | New Val | Cancel | Roul | Wmk | Notes |
| | Table for Scan 2Q43 | | | | | | | | |
| . | | | | | | | | | |
| 1373 | Collinsville | 16 mm | 1d | | | | | | Taller letters in name |
| | Collinsville | 16 mm | 3d | | Yes | | | | " " " " " " " |
| | Collinsville | 16 mm | 6d | | | | R7 at left | Inv. | " " " " " " " |
| | Collinsville | 16.5 mm | 5d | | Yes | | | | Shorter Letters in Name |
| 633 | Colosseum | | 1d | | | | | | |
| | Colosseum | | 3d | | Yes | | hybrid R7/13 right | | |
| | Colosseum | | 6d | | Yes | 63(3) | | | |
| 364 | Colton | | 1d | Yes | Yes | | | | |
| 311 | Columboola | | 3d | | | 311 | | | with full gum (favour cancel?) |
| 196 | Comet | | 6d | Yes -> | Yes | 196 | | | Stn. recorded in decimal money |
| 939 | Coolabunia | | 1d | | | | | Inv. | |
| . | | | | | | | | | |
| Stn No | Town | Font | Value | New Stn | New Val | Cancel | Roul | Wmk | Notes |
| | Table for Scan 2Q44 | | | | | | | | |
| . | | | | | | | | | |
| 1022 | Cooladdi | 11.5 mm | 1d | | | pen | | | |
| | Cooladdi | 17 mm | 3d | | | | | | |
| 861 | Coolangatta | 16.5 mm | 1d | | | | | | |
| | Coolangatta | 16.5 mm | 3d | | | | | | |
| | Coolangatta | 16.5 mm | 1/- | | | | | | |
| | Coolangatta | 16.5 mm | 2/6 | | Yes | | | | |
| | Coolangatta | 19.5 mm | 2/- | | Yes | 861 | R7 left + part foot | | |
| 427 | Coomera | | 1d | Yes | Yes | | | | |
| 346 | Coominya | | 1d | | Yes | | | | |
| | Coominya | | 3d | | | | | | |
| 264 | Cooper's Plains | | 5d QGR | Yes | Yes | | Stn not known £sd | | Ccoper's for Cooper's+Underprint |
| . | | | | | | | | | |
| . | | | | | | | | | |
| Stn No | Town | Font | Value | New Stn | New Val | Cancel | Roul | Wmk | Notes |
| | Table for Scan 2Q45 | | | | | | | | |
| . | | | | | | | | | |
| 458 | Cooran | 9 mm | 1d | | | | | Inv. | |
| | Cooran | 9 mm | 3d | | Yes | | | Inv. | |
| | Cooran | 9 mm | 5d | | | | | | |
| | Cooran | 13 mm | 1d | | | | | | |
| 512 | Cooroy | 8.5 mm | 1/- | | | 512 | | | |
| | Cooroy | 12.5 mm | 1d | | | | | | |
| | Cooroy | 12.5 mm | 5d | | Yes | | | | |
| | Cooroy | 12. 5mm | 6d | | Yes | | | | |
| 1026 | Cooyar | | 1d | | | | | | |
| | Cooyar | | 3d | | Yes | | | | |
| | Cooyar | | 5d | | Yes | | | | |
| | Cooyar | | 1/- | | Yes | | | | |
| 559 | Cordalba | 12 mm | 1d | | | | | | |
| | Cordalba | 12 mm | 3d | | | | | | |
| | Cordalba | 12 mm | 6d | | | 559 | | | |
| | Cordalba | 12 mm | 1/- | | Yes | 559 | | | |
| | Cordalba | 18 mm | 1d | | | | | | |
| . | | | | | | | | | |
| Stn No | Town | Font | Value | New Stn | New Val | Cancel | Roul | Wmk | Notes |
| | Table for Scan 2Q46 | | | | | | | | |
| . | | | | | | | | | |
| 605 | Corfield | 11 mm | 1d | | | | | | |
| | Corfield | 11 mm | 3d | | Yes | | | | |
| | Corfield | 11 mm | 6d QGR | | Yes | | | | Q G R Underprint |
