| Year | Scan Mom-005 | . Description | . Condition | Price, £. | Additional Information. To order please use Quote Ref. & Price | Quote Ref |
| 1900 | SG 140 | 4c in issued Green and also in Brown | Both mint, no gum | £15.00 | The 4c Brown may be a colour changeling? | Mom-3a |
| 1900 | SG 142 | 6c, one of two key values in this set | Fine used | £8.50 | | Mom-3b |
| 1900 | SG 147 | 1 Peso, proof on thick card, ungummed | Fine - printed on thick card | £22.00 | Scarce | Mom-3c |
| | | | | | | |
| 1900 | SG 147 | 1 Peso, the other key value in this set | Fine used | £12.00 | | Mom-3d |
| 1900 | SG 149 | 5 Pesos | heavily m/m (MH) | £13.00 | Uncommon with original gum (much of the set is!) | Mom-3e |
| 1900 | SG 149 | 5 Pesos | Fine used | £2.50 | | Mom-3f |
| 1900 | SG 138 | 2c with straight-line Granada pmk | Fine used | £3.50 | | Mom-3g |
| | | | | | | |
| 1901 | SG 151 | 2c/1P (date at top, no bar beneath date) | Mint No Gum | £4.00 | | Mom-3h |
| 1901 | SG 151/151c vert. pair | 2c/1P (date at top, with and w/o bar) | Mint No Gum | £22.00 | From Sheets/25 (5x5), top row only had bar under date. | Mom-3j |
| 1901 | SG 153/153a vert. pair | 20c/1P (date at top, with and w/o bar) | Mint No Gum | £28.00 | From Sheets/25 (5x5), top row only had bar under date. | Mom-3k |
| | | | | | | |
| 1901 | SG 152a | 10c/5P (date at top, bar beneath date) | Used | £11.00 | From Sheets/25 (5x5), top row only had bar under date. | Mom-3m |
| 1901 | SG161/162 horiz. Pair | 3c/6c (date at foot, with and w/o bar) | m/m (MH) BLACK surcharge | SOLD | From Sheets/25 (5x5), right column only had bar under date. | Mom-3n |
| 1901 | SG 161c | 3c/6c surcharge double, one inverted. | Used, small rub top right | £16.00 | Weak second surcharge(inverted) - BLACK Surchs. Very scarce. | Mom-3p |
| | | | | | | |
| 1901 | SG 161a | 3c/6c (date at foot) Surcharge Inverted | No Gum BLACK surcharge | SOLD | A scarce and a very-undercatalogued stamp. | Mom-3q |
| 1901 | SG 169/170 horiz. Pair | 3c/6c (date at foot, with and w/o bar) | m/m (MH) BLUE surcharge | SOLD | From Sheets/25 (5x5), right column only had bar under date. | Mom-3r |
| 1901 | SG 164 | 4c/6c (date at foot, with bar) | m/m (MH) BLACK surcharge | £9.00 | From Sheets/25 (5x5), right column only had bar under date. | Mom-3t |
| | | | | | | |
| 1901 | SG 163/164 | 4c/6c (date at foot, with and w/o bar) | m/m (MH) BLACK surcharge | SOLD | From Sheets/25 (5x5), right column only had bar under date. | Mom-3u |
| 1901 | SG 163 var | 4c/6c with very faint Surcharge Double | Mint No Gum | £6.50 | Very weak second surcharge/kiss print? below and to left | Mom-3v |
| 1901 | SG 171b | Error 1c/6c (for 4c/6c) BLUE surcharge | heavy m/m(MH)-crease | SOLD | The 1c error occurs in Posn 6 (R2,1) of the 4c surcharge pane/25 | Mom-3w |
| | | | | | | |
| 1901 | SG 169/170 | 4c/6c (date at foot, with and w/o bar) | m/m (MH) BLUE surcharge | £21.00 | From Sheets/25 (5x5), right column only had bar under date. | Mom-3x |
| 1901 | SG 169/170 | 4c/6c (date at foot, with and w/o bar) | Mint No Gum BLUE surcharge | SOLD | From Sheets/25 (5x5), right column only had bar under date. | Mom-3y |
.