| Table for Scan D3-L J1 | Initials | Cat No. | Mint/Used | Price | Faults, notes, comments |
| | | | | | |
| De Lollandske Jernbaner & Lollandsbanen | L J | 2 | m/m | £1.25 | Winged wheel |
| | L J | 8 | No Gum | £9.00 | Winged wheel |
| | L J | 9 | u/m | £1.50 | Winged wheel |
| | L J | 6 | u/m | £1.50 | Winged wheel |
| | L J | 6 | m/m | £1.25 | Winged wheel |
| | L J | 13c | u/m | £4.50 | Winged wheel, light foxing at right |
| | L J | 13d | u/m | £5.00 | Winged wheel, order reference Ref1 |
| | L J | 13d | u/m | £5.00 | Winged wheel, order reference Ref2 |
| | L J | 9 | u/m | £1.50 | Winged wheel, some lightish creases |
| | L J | 13c | used | £4.50 | Winged wheel |
| | L J | 21 | used | £5.50 | Winged wheel |
| | L J | 12g | m/m | £3.25 | Winged wheel |
| | L J | 12a | m/m | £3.25 | Winged wheel |
| | L J | 12c | No Gum | £2.75 | Winged wheel, possbly small part gum remaining |
| | L J | 12d | m/m | £3.25 | Winged wheel, crackled gum |
| | L J | 12g | m/m | £3.25 | Winged wheel |
| | L J | 12h | No Gum | £2.75 | Winged wheel |
.
The scan ABOVE displays all the stamps as originally offered, sold and unsold. The Price column in the table ABOVE indicates whether an item is sold or, if still available, gives the selling price.
When ordering, please help us to make sure we send you the correct stamp(s) by providing:
1. The 'Table for Scan' reference (which is shown at the top of each table, for example D3-DSB4)**
2. The catalogue number, description AND Price.
** Please note that, where there is more than one table on a page, each table has its own 'Table for Scan' reference and this needs to be given for each item.
.
.
= = = = = = = = = = = = Next Scan & Table Follows - with New 'Table for Scan' reference! = = = = = = = =
.
| Table for Scan D3-L J4 | Initials | Cat No. | Mint/Used | Price | Faults, notes, comments |
| | | | | | |
| De Lollandske Jernbaner & Lollandsbanen | L J | 23 | u/m | £3.50 | Perf 11½. Bus and Church |
| | L J | 24 | u/m | SOLD | Perf 11½. Diesel Train, Bridge, sailboat (no lines) |
| | L J | 24 | No Gum | £3.50 | Perf 11½. Diesel Train, Bridge, sailboat (no lines) |
| | L J | 24 | used | £2.25 | Perf 11½. Diesel Train, Bridge, sailboat (no lines) |
| | L J | 26 | used | £2.25 | Foxing. Steam Train |
| | L J | 28 | m/m | £1.75 | Beach. Slight rub, major offset on gummed side |
| | L J | 29 | m/m | £3.25 | Small thin. Steam Train in harbour. |
| | L J | 29 | m/m | £2.50 | Thin. Steam Train in harbour. |
| | L J | 29 | used | £2.25 | Steam train in harbour |
| | L J | 30 | m/m | £2.50 | Church |
| | L J | 31 ( Ref.1) | No Gum | £3.25 | Steam train, Bridge, sailboat with sail lined in black |
| | L J | 31 (Ref.2) | No Gum | £3.50 | Steam train, Bridge, sailboat with sail lined in black |
| | L J | 32 | u/m | £2.75 | |
| | L J | 32 variety | u/m | £3.00 | Blue & Black colours out of register |
.
The scan ABOVE displays all the stamps as originally offered, sold and unsold. The Price column in the table ABOVE indicates whether an item is sold or, if still available, gives the selling price.
When ordering, please help us to make sure we send you the correct stamp(s) by providing:
1. The 'Table for Scan' reference (which is shown at the top of each table, for example D3-DSB4)**
2. The catalogue number, description AND Price.
** Please note that, where there is more than one table on a page, each table has its own 'Table for Scan' reference and this needs to be given for each item.
.
.
= = = = = = = = = = = = Next Scan & Table Follows - with New 'Table for Scan' reference! = = = = = = = =
| Table for Scan D3-L J6 | Initials | Cat No. | Mint/Used | Price | Faults, notes, comments |
| | | | | | |
| De Lollandske Jernbaner & Lollandsbanen | L J | 40 | u/m | £3.25 | Steam Train in harbour |
| | L J | 40 | used | £2.25 | Steam Train in harbour |
| | L J | 41 | u/m | £2.75 | Beach |
| | L J | 43 | u/m | £2.75 | |
| | L J | 44 | u/m | £5.75 | Diesel Train. Front of train mainly red |
| | L J | 44 | No Gum | £2.75 | Diesel Train. Front of train mainly yellowish |
| | L J | 45a | u/m | £5.00 | Winged wheel, ship, tree |
| | L J | 46c | u/m | £5.00 | Winged wheel, ship, tree |
| | L J | 46b | used | £5.50 | Winged wheel, ship, tree |
| | L J | 47a | u/m | £5.00 | Winged wheel, ship, tree |
| | L J | 50 | m/m | £4.75 | Diesel train, bridge, front of train reddish-brown |
| | L J | 50 | used | £3.50 | Diesel train, bridge, front of train bright red |
| | L J | 50 | used | £2.75 | Diesel train, bridge, front reddish-brown; creases |
.
The scan ABOVE displays all the stamps as originally offered, sold and unsold. The Price column in the table ABOVE indicates whether an item is sold or, if still available, gives the selling price.
When ordering, please help us to make sure we send you the correct stamp(s) by providing:
1. The 'Table for Scan' reference (which is shown at the top of each table, for example D3-DSB4)**
2. The catalogue number, description AND Price.
** Please note that, where there is more than one table on a page, each table has its own 'Table for Scan' reference and this needs to be given for each item.
.
.
= = = = = = = = = = = = Next Scan & Table Follows - with New 'Table for Scan' reference! = = = = = = = =