| Table for Scan D3-KS2 | Initials | Cat No. | Mint/Used | Price | Faults, notes, comments |
| | | | | | |
| Kolding Sydbaner | KS | 11-14 | m/m u/m | SOLD | Steam locomotive, mixed m/m & u/m |
| | KS | 15c | m/m | £5.50 | Steam locomotive |
| | KS | 16a | m/m | £5.25 | Steam locomotive, one foxing spot |
| | KS | 16b | m/m | £5.00 | Steam locomotive, two foxing spots |
| | KS | 16c | m/m | £5.50 | Steam locomotive |
| | KS | 16d | No Gum | £4.75 | Steam locomotive, tear at left |
| | KS | 16f | m/m | £5.50 | Steam locomotive |
| | KS | 17a/b/c | m/m (3) | SOLD | Steam locomotive |
| | KS | 18a | u/m | SOLD | Steam locomotive |
.
The scan ABOVE displays all the stamps as originally offered, sold and unsold. The Price column in the table ABOVE indicates whether an item is sold or, if still available, gives the selling price.
When ordering, please help us to make sure we send you the correct stamp(s) by providing:
1. The 'Table for Scan' reference (which is shown at the top of each table, for example D3-DSB4)**
2. The catalogue number, description AND Price.
** Please note that, where there is more than one table on a page, each table has its own 'Table for Scan' reference and this needs to be given for each item.
.
.
= = = = = = = = = = = = Next Scan & Table Follows - with New 'Table for Scan' reference! = = = = = = = =