| Stn No | Town | Font | Value | Price | New Stn | New Val | Cancel | Faults | Roul | Wmk | Notes |
| | Table for Scan 2Q37 | | | | | | | Table for Scan 2Q37 | | | |
| . | | | | | | | | | | | |
| 1464 | Byee | | 1d | £18.00 | (yes) | (yes) | | | | Inv. | 1d unsure in Elsmore confirmed |
| | Byee | | 3d | SOLD | (yes) | Yes | | | | | |
| 709 | Byrnestown | | 1d | £0.50 | | | | Corner fault & thins | R7 left & part foot | | |
| | Byrnestown | | 3d | SOLD | | | | | | | |
| | Byrnestown | | 5d | £2.25 | | Yes | 709 | | | | |
| | Byrnestown | | 1/- | SOLD | | | 709 | Heavy thin top left | | | |
| 397 | Caboolture | | 1d | SOLD | | (yes) | | | | Upr. | Not recorded Wmk Upright |
| | Caboolture | | 3d | £1.50 | | | | | | Inv. | |
| 357 | Cairns | 10.5 mm | 1d | £2.00 | | | | | | | Probably used-small (post)mark |
| | Cairns | 10.5 mm | 6d | £1.00 | | | | Crease | | | |
| | Cairns | 10.5 mm | 1/- | £0.75 | | | | | | | |
| | Cairns | 12 mm | 1d | £0.50 | | | | | | | Wide 'A' in Stn Name |
| | Cairns | 12 mm | 3d | £0.50 | | | | | | | " " " " " " " |
| | Cairns | 12 mm | 2/6 | £3.50 | | | | | | | " " " " " " " |
| | Cairns | 12 mm | 5/- | £4.50 | | | | | | | " " " " " " " |
| | Cairns | 12 mm | 10/- | £0.50 | | Yes | | Very poor copy -large holes | | | " " " " " " " |
| | Cairns | 11.25 mm | 2/- | £1.75 | | | | | | Inv. | Narrow 'A' in Stn Name |
| | Cairns | 11.25 mm | 5/- | £0.50 | | | | Very bad thin | | | " " " " " " " |
.