| Station or Private User | Font | Value | Price | New Stn | New Val | Cancel | Faults | Perf/Roul |
| All are Wmk QR | | | | | | | | |
| Table for Scan 2Q19 | | | | | | | | |
| | | | | | | | | |
| Ipswich | 5d | £12.00 | | | 30 | A few creases | Roul.13x13x7x13 | |
| Ipswich | 6d | £8.00 | | | 30 | | Roul. 13 | |
| Ipswich | 1/- pair | £17.00 | | | | | Roul. 13 | |
| Kalbar | 6d | £7.00 | | | 1194 | small nick at foot | hybrid Roul. at left | |
| Kalbar | 1/- | £20.00 | | Yes | 1194 | pulled 'perf' at top right | R.7xhybridx13x13 | |
| Mareeba | 1/- | £3.00 | | Yes | | Missing SE corner+hvy thin | Roul. 7 all round | |
| Mt. Samson | 6d | £37.00 | Yes | Yes | | Torn & Heavy Thin etc. | Roul.7 (hybrid at top) | UNLISTED STATION |
| Petrie | 3d | £9.00 | | Yes | | Toned | Roul.7 all round | |
| Purga | 3d | £17.50 | Yes | Yes | | Badly damaged lower right | Compound roulette | Unlisted stn in this era |
| Pittsworth | 6d u/m | £3.00 | | | | Huge Torn away section | Roul.7x7x13x13 | |
| Rockhampton | 1d | £3.00 | | | | | Roul. 7 all round | |
| Rockhampton | 1/- | £4.00 | | | | Oily from postmark | R.7x7xhybridx13 | |
| Roma Street | 5d | £8.00 | | | | Cut into at foot | Roul. 13 | |
| Roma Street | 6d | £4.00 | | | | variety in STREET -> | Roul. 7 all round | half the top of 'T' missing |
| Roma Street | 1/- | £5.00 | | | | | Roul. 7 all round | |
| Rosewood | 1/- | £12.50 | | | | Creases, grubby | Roul. 13x13x13x7 | |
| Samford | 6d | £9.00 | | | | | Roul. 7 all round | |
| South Brisbane | 1d | £4.00 | | ? | | Heavy creases | Roul.7x13x13x13 | |
| South Brisbane | 1d | SOLD | | ? | pen | Heavy crease at foot | Roul. 13 | |
| South Brisbane | 1/- | £2.00 | | ? | pen | Corner & roulette faults | Roul.7x13x13xhybrid | |
| Strathpine | 3d | £9.00 | | | 376 | | Roul.13x13xhybridx13 | |
.
One additional item shown below, Pittsworth 1d in a mint block/4 :