Table for Scan D3-SNNB2 | Initials | Cat No. | Mint/Used | Price | Faults, notes, comments |
| | | | | |
Stubbekøbing - Nykøbing - Nysted Banen | SNNB | 13 | used | SOLD | Steam locomotive |
| SNNB | 13x | used | SOLD | Steam locomotive; order reference Ref1 |
| SNNB | 13x | used | SOLD | Steam locomotive; order reference Ref2 |
| SNNB | 12 | m/m | SOLD | Steam locomotive; creases |
| SNNB | 14 | m/m | SOLD | Steam locomotive |
| SNNB | 14 | used | SOLD | Steam locomotive; postmark Karleby x 2 |
| SNNB | 19a | used | SOLD | Steam locomotive |
| SNNB | 20a | used | SOLD | Steam locomotive; order reference Ref1 |
| SNNB | 20a | used | SOLD | Steam locomotive; order reference Ref2 |
| SNNB | 22a | used | SOLD | Steam locomotive |
| SNNB | 26b | used | SOLD | Steam locomotive; postmark Horbelev ? |
| SNNB | 27b | used | SOLD | Steam locomotive |
.
The scan ABOVE displays all the stamps as originally offered, sold and unsold. The Price column in the table ABOVE indicates whether an item is sold or, if still available, gives the selling price.
When ordering, please help us to make sure we send you the correct stamp(s) by providing:
1. The 'Table for Scan' reference (which is shown at the top of each table, for example D3-DSB4)**
2. The catalogue number, description AND Price.
** Please note that, where there is more than one table on a page, each table has its own 'Table for Scan' reference and this needs to be given for each item.
.
.
= = = = = = = = = = = = Next Scan & Table Follows - with New 'Table for Scan' reference! = = = = = = = =